National Dashboard

National Sickle Cell Awareness & Testing Campaign

35,255
Total Screened (National)
27,683
Normal Cases (HbAA)
7,411
Trait Cases (HbAS)
154
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbSS%
Screening by Age Group
Total screenings by patient age groups
Gender by Age
Screening by gender and age group
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA27,71721,7345,872108 0.39% 21.19%
2 SOROTI3,4572,62181220 0.58% 23.49%
3 KUMI1,5301,2093147 0.46% 20.52%
4 SERERE6815721090 0.00% 16.01%
5 DOKOLO5003899912 2.40% 19.80%
6 JINJA406316882 0.49% 21.67%
7 KAMPALA294238542 0.68% 18.37%
8 BUKEDEA259236212 0.77% 8.11%
9 AMUDAT20420220 0.00% 0.98%
10 MBALE8070100 0.00% 12.50%
11 AMURIA534490 0.00% 16.98%
12 KAMULI4333100 0.00% 23.26%
13 OTUKE2817101 3.57% 35.71%
14 IGANGA1010 0.00% 100.00%
15 KISORO1100 0.00% 0.00%
16 WAKISO1100 0.00% 0.00%
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend