National Dashboard

National Sickle Cell Awareness & Testing Campaign

38,134
Total Screened (National)
29,941
Normal Cases (HbAA)
7,988
Trait Cases (HbAS)
188
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbSS%
Screening by Age Group
Total screenings by patient age groups
Gender by Age
Screening by gender and age group
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA27,95821,8955,949111 0.40% 21.28%
2 SOROTI3,5702,69385320 0.56% 23.89%
3 KUMI1,7011,3623327 0.41% 19.52%
4 JINJA1,07486319318 1.68% 17.97%
5 ALEBTONG8696821790 0.00% 20.60%
6 SERERE7486201280 0.00% 17.11%
7 BUKEDEA620522935 0.81% 15.00%
8 DOKOLO5003899912 2.40% 19.80%
9 KAMPALA4333526813 3.00% 15.70%
10 AMUDAT20420220 0.00% 0.98%
11 KAMULI11684311 0.86% 26.72%
12 KOLE10990190 0.00% 17.43%
13 OTUKE9973231 1.01% 23.23%
14 MBALE8070100 0.00% 12.50%
15 AMURIA534490 0.00% 16.98%
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend