National Dashboard

National Sickle Cell Awareness & Testing Campaign

44,191
Total Screened (National)
34,565
Normal Cases (HbAA)
9,293
Trait Cases (HbAS)
232
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbAS%
Screening by Age Group
Total screenings by patient age groups
Gender by Age
Screening by gender and age group
Screenings by Mobilizer
#MobilizerTotalNormal (HbAA)Trait (HbAS)SCD (HbSS)HbSS %
1 Unknown39,03230,5928,220193 0.5%
2 THE SICKLE CELL STUDENTS CONSORTIUM OF UGANDA3,7912,92776329 0.8%
3 AMDEF7845791949 1.1%
4 Medical Aid Uganda474377970 0.0%
5 GRAUGON HEALTH FOUNDATION11090191 0.9%
Screenings by Testing Kit
Total screenings grouped by test kit used
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA29,78823,3546,292118 0.40% 21.12%
2 SOROTI4,1793,1231,02129 0.69% 24.43%
3 JINJA1,7411,42728627 1.55% 16.43%
4 KUMI1,7011,3623327 0.41% 19.52%
5 KOLE1,3291,0462811 0.08% 21.14%
6 ALEBTONG1,0798112591 0.09% 24.00%
7 SERERE1,0368351974 0.39% 19.02%
8 OTUKE8595462476 0.70% 28.75%
9 BUKEDEA708605985 0.71% 13.84%
10 DOKOLO50339110012 2.39% 19.88%
11 KAMPALA4813927514 2.91% 15.59%
12 AMUDAT20420220 0.00% 0.98%
13 KAMULI140103334 2.86% 23.57%
14 IGANGA11693184 3.45% 15.52%
15 MBALE8070100 0.00% 12.50%
16 WAKISO7765120 0.00% 15.58%
17 KABERAMAIDO7557180 0.00% 24.00%
18 AMURIA534490 0.00% 16.98%
19 KAYUNGA423930 0.00% 7.14%
Monthly Screening Trend
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend