National Dashboard

National Sickle Cell Dashboard

32,156
Total Screened (National)
25,347
Normal Cases (HbAA)
6,688
Trait Cases (HbAS)
121
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbSS%
Screening by Age Group
Total screenings by patient age groups
Result Distribution
National screening results breakdown
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA27,50821,5665,841101 0.37% 21.23%
2 SOROTI1,7481,39834010 0.57% 19.45%
3 KUMI1,5301,2093147 0.46% 20.52%
4 SERERE359310490 0.00% 13.65%
5 JINJA292233590 0.00% 20.21%
6 BUKEDEA254231212 0.79% 8.27%
7 AMUDAT20420220 0.00% 0.98%
8 KAMPALA180137430 0.00% 23.89%
9 AMURIA534490 0.00% 16.98%
10 OTUKE2817101 3.57% 35.71%
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend