National Dashboard

National Sickle Cell Awareness & Testing Campaign

36,852
Total Screened (National)
28,938
Normal Cases (HbAA)
7,731
Trait Cases (HbAS)
175
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbSS%
Screening by Age Group
Total screenings by patient age groups
Gender by Age
Screening by gender and age group
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA27,72621,7405,875108 0.39% 21.19%
2 SOROTI3,5702,69385320 0.56% 23.89%
3 KUMI1,7011,3623327 0.41% 19.52%
4 JINJA7636151399 1.18% 18.22%
5 SERERE7486201280 0.00% 17.11%
6 BUKEDEA620522935 0.81% 15.00%
7 DOKOLO5003899912 2.40% 19.80%
8 KAMPALA4103326513 3.17% 15.85%
9 ALEBTONG246180650 0.00% 26.42%
10 AMUDAT20420220 0.00% 0.98%
11 KOLE10990190 0.00% 17.43%
12 KAMULI9160310 0.00% 34.07%
13 MBALE8070100 0.00% 12.50%
14 AMURIA534490 0.00% 16.98%
15 OTUKE2817101 3.57% 35.71%
16 IGANGA1010 0.00% 100.00%
17 KISORO1100 0.00% 0.00%
18 WAKISO1100 0.00% 0.00%
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend